SHAMA BEACH ROAD, WESTERN, GHANA - BOX 89
Your exeat request has been received and is pending review by school administration.
| # | Index Number | Student Name | Gender | Class | House | Father's Contact | Action |
|---|---|---|---|---|---|---|---|
| 1 | 045078002326 | EFUA SAM | Female | 1 FDT | BINNAH | 0551381028 | |
| 2 | 007010800126 | WONDER BRUCE | Male | 1 FDT | DIKYE | 0246852060 | |
| 3 | 031106041226 | YAA SAM | Female | 1 WF | BINNAH | 0551381028 | |
| 4 | 040122200125 | ABAIDOO BLESS | Male | 2 ADM | BINNAH | 0551381028 | |
| 5 | 040100500125 | ABAIDOO CHRISTIAN | Male | 2 EET | KUMAH | 0246256107 | |
| 6 | 041608600125 | ABAKAH BRIDGET | Female | 2 FDT | DIKYE | 0543719731 | |
| 7 | 041609300125 | ABAKAH CHRISTOPHER | Male | 2 FDT | WURAPA | 0557573449 | |
| 8 | 041602900225 | ABAKAH ELIZABETH | Female | 2 BT | WURAPA | 0503177460 | |
| 9 | 041600100125 | ABAKAH FRANCISCA | Female | 2 FDT | KUMAH | 0549809503 | |
| 10 | 041601600225 | ABAKAH JOEL | Male | 2 ADM | DIKYE | 0504245667 | |
| 11 | 041601000425 | ABAKAH OPHELIA | Female | 2 FDT | BINNAH | 0542368691 | |
| 12 | 030204000125 | ABANYIN EMMANUEL | Male | 2 ADM | WURAPA | 0545990697 | |
| 13 | 041600400225 | ABANYIN JENNIFER | Female | 2 FDT | DIKYE | 0552811152 | |
| 14 | 041607400125 | ABBAM EBENEZER | Male | 2 EET | BINNAH | 0555880997 | |
| 15 | 041602200225 | ABBAM ROBERT | Male | 2 ADM | KUMAH | 0256953691 | |
| 16 | 041607400225 | ABBEW BENJAMIN | Male | 2 EET | DIKYE | 0246345858 | |
| 17 | 042303900325 | ABDUL RAZAK | Male | 2 EET | WURAPA | 0551171054 | |
| 18 | 040814100125 | ABDULAI BABA | Male | 2 EET | KUMAH | 0541114582 | |
| 19 | 042303300225 | ABDULAI FAUZIA | Female | 2 EET | BINNAH | 0530125065 | |
| 20 | 041602400125 | ABDULLAH MOHAMMED | Male | 2 EET | DIKYE | 0540670985 | |
| 21 | 041101400225 | ABEKAH EMMANUEL | Male | 2 BC | BINNAH | 0559667650 | |
| 22 | 031807200125 | ABEKAH GODFRED | Male | 2 BC | DIKYE | 0556703664 | |
| 23 | 040902700325 | ABEKAH SAMPSON | Male | 2 ADM | KUMAH | 0502444281 | |
| 24 | 041000300225 | ABIZI VINCENT | Male | 2 EET | BINNAH | 0207089660 | |
| 25 | 041502200225 | ABOAGYE ALFRED | Male | 2 EET | WURAPA | 0543245160 | |
| 26 | 041604500225 | ABOTAR MICHAEL | Male | 2 EET | KUMAH | 0540135827 | |
| 27 | 041608600225 | ABROKWA ERNEST | Male | 2 ADM | BINNAH | 0244549818 | |
| 28 | 041602600225 | ABROKWAH AUGUSTINA | Female | 2 ADM | DIKYE | 0241159287 | |
| 29 | 041502900425 | ABUAKU EVANS | Male | 2 EET | BINNAH | 0531206122 | |
| 30 | 040126700125 | ABUBAKAR ISSAH | Male | 2 BC | WURAPA | 0539109043 | |
| 31 | 041601500425 | ABUBAKAR SADICK | Male | 2 EET | DIKYE | 0556102359 | |
| 32 | 041604600625 | ABUBAKAR TAYIBATU | Female | 2 EET | WURAPA | 0243927839 | |
| 33 | 041606500125 | ABUBAKARI FAIZATU | Female | 2 FDT | WURAPA | 0241643435 | |
| 34 | 040906600225 | ABUDU CHRISTOPHER | Male | 2 EET | KUMAH | 0248470541 | |
| 35 | 041609300325 | ABUDU SARAH | Female | 2 HDT | BINNAH | 0247672832 | |
| 36 | 041609100125 | ACHEAMPONG ABIGAIL | Female | 2 FDT | KUMAH | 0272213929 | |
| 37 | 040114500525 | ACHEAMPONG NANA | Male | 2 EET | BINNAH | 0249199842 | |
| 38 | 040410700124 | ACKAH OBED | Male | 2 EET | KUMAH | ||
| 39 | 040114500625 | ACKOM GIFTY | Female | 2 EET | DIKYE | 0555083306 | |
| 40 | 041600100725 | ACKON GRACE | Female | 2 FDT | BINNAH | 0542077739 | |
| 41 | 041600200325 | ACKON JENNIFER | Female | 2 HDT | DIKYE | 0545817610 | |
| 42 | 041608200225 | ACKON JOSHUA | Male | 2 EET | WURAPA | 0549467209 | |
| 43 | 040101800125 | ACKON LENARD | Male | 2 EET | KUMAH | 0558021329 | |
| 44 | 041605200325 | ACKON LUKE | Male | 2 EET | WURAPA | 0245262126 | |
| 45 | 031001700625 | ACKON MARY | Female | 2 FDT | DIKYE | 0553895886 | |
| 46 | 041602400325 | ACKON MARY | Female | 2 FDT | WURAPA | 0547468511 | |
| 47 | 041602600525 | ACKON OBED | Male | 2 EET | BINNAH | 0241071755 | |
| 48 | 040902300125 | ACKON RITA | Female | 2 EET | DIKYE | 0558765119 | |
| 49 | 041604100725 | ACQUAH ANDREWS | Male | 2 FDT | KUMAH | 0247942273 | |
| 50 | 040102700725 | ACQUAH CHRISTOPHER | Male | 2 EET | WURAPA | 0548260553 | |
| 51 | 041602200425 | ACQUAH DESMOND | Male | 2 EET | KUMAH | 0201709860 | |
| 52 | 012706700625 | ACQUAH GABRIEL | Male | 2 EET | BINNAH | 0537612539 | |
| 53 | 031011600225 | ACQUAH JOSEPH | Male | 2 EET | DIKYE | 0242997603 | |
| 54 | 041512800225 | ACQUAH MAXWELL | Male | 2 EET | WURAPA | 0598901408 | |
| 55 | 041113600125 | ACQUAH PATRICK | Male | 2 EET | KUMAH | 0539097861 | |
| 56 | 042305800325 | ACQUAH REBECCA | Female | 2 EET | BINNAH | 0244345352 | |
| 57 | 041602200525 | ACQUAH SIMON | Male | 2 EET | DIKYE | 0541448611 | |
| 58 | 042302200525 | ACQUAH VIVIAN | Female | 2 FDT | BINNAH | 0557831539 | |
| 59 | 040100400725 | ACQUAYE ELIZABETH | Female | 2 HDT | WURAPA | 0540429249 | |
| 60 | 041608600625 | ADADZII FORGIVE | Female | 2 EET | WURAPA | 0532816117 | |
| 61 | 040422000425 | ADAMS IDDRISU | Male | 2 EET | KUMAH | 0248816603 | |
| 62 | 042303900625 | ADDAE BRIGHT | Male | 2 ADM | WURAPA | 0260716663 | |
| 63 | 041604900225 | ADDAE FLORENCE | Female | 2 HCM | WURAPA | 0241308508 | |
| 64 | 041608700525 | ADDAE GODFRED | Male | 2 EET | KUMAH | 0540895456 | |
| 65 | 040901500225 | ADENYO PHILIPA | Female | 2 HCM | KUMAH | 0548113856 | |
| 66 | 041503200325 | ADIGBLI NANCY | Female | 2 FDT | DIKYE | 0530742383 | |
| 67 | 040902200225 | ADIKAH PRINCE | Male | 2 EET | BINNAH | 0537725054 | |
| 68 | 041602403325 | ADJEI CECILIA | Female | 2 HDT | KUMAH | 0554021888 | |
| 69 | 041601600325 | ADJEI REBECCA | Female | 2 FDT | WURAPA | 0240223404 | |
| 70 | 041503100825 | ADJEI RICHARD | Male | 2 EET | DIKYE | 0208236749 | |
| 71 | 041600401125 | ADJEI SOLOMON | Male | 2 ADM | BINNAH | 0532998816 | |
| 72 | 040115800225 | ADJEI-MENSAH ANGEL | Female | 2 HCM | BINNAH | 0542490606 | |
| 73 | 031001700925 | ADOKOH ISHMAEL | Male | 2 BC | KUMAH | 0240860033 | |
| 74 | 041601400125 | ADONU HILLA | Male | 2 BC | BINNAH | 0247786364 | |
| 75 | 040112000825 | ADU ACQUAH | Female | 2 EET | WURAPA | 0550198267 | |
| 76 | 051203000224 | ADZIDO FELICITY | Female | 2 FDT | KUMAH | 0246006820 | |
| 77 | 040901500325 | ADZRAKU ANGEL | Female | 2 FDT | BINNAH | 0592390468 | |
| 78 | 040102500725 | AFEKU ALBERT | Male | 2 EET | KUMAH | 0201020174 | |
| 79 | 031003400125 | AFFUL COLLINS | Male | 2 EET | BINNAH | 0592369905 | |
| 80 | 031004600525 | AFFUL ELIZABETH | Female | 2 EET | DIKYE | 0593228884 | |
| 81 | 040113100525 | AFFUL EMMANUEL | Male | 2 BC | DIKYE | 0595760125 | |
| 82 | 041609000525 | AFFUL ISAAC | Male | 2 BC | DIKYE | 0542424222 | |
| 83 | 041605600225 | AFFUL ISHMAEL | Male | 2 EET | WURAPA | 0558855508 | |
| 84 | 041604700225 | AFFUL RUTH | Female | 2 EET | KUMAH | 0241699720 | |
| 85 | 041602800325 | AFFUL SAMUEL | Male | 2 EET | BINNAH | 0267819289 | |
| 86 | 041600101225 | AFFUL VINCENT | Male | 2 EET | DIKYE | 0592014980 | |
| 87 | 040407100125 | AGBANYO GABRIEL | Male | 2 BC | WURAPA | 0543015566 | |
| 88 | 041004700225 | AGBOZO DESMOND | Male | 2 BC | KUMAH | 0248731693 | |
| 89 | 041000701025 | AGYALU PRINCE | Male | 2 EET | WURAPA | 0249355808 | |
| 90 | 040907901225 | AGYEI EBENEZER | Male | 2 EET | KUMAH | 0592882663 | |
| 91 | 040100401025 | AGYEMAN-YEBOAH ERICA | Female | 2 HCM | DIKYE | 0595974475 | |
| 92 | 040113900625 | AGYEMANG PAUL | Male | 2 EET | BINNAH | 0249471543 | |
| 93 | 040117100225 | AGYEMFRAH FREDRICK | Male | 2 EET | DIKYE | 0543257617 | |
| 94 | 041606401025 | AGYIM VICTORIA | Female | 2 FDT | DIKYE | 0245948893 | |
| 95 | 041603800225 | AHA ABIGAIL | Female | 2 FDT | KUMAH | 0548835530 | |
| 96 | 040126200325 | AHENAKWA MARTHA | Female | 2 FDT | WURAPA | 0544872003 | |
| 97 | 040104400325 | AHIAVOR PRINCE | Male | 2 EET | BINNAH | 0241764679 | |
| 98 | 040110201225 | AHINSAH AUGUSTINA | Female | 2 FDT | KUMAH | 0554843697 | |
| 99 | 040128400525 | AIDOO BARBARA | Female | 2 FDT | BINNAH | 0260914256 | |
| 100 | 040902901025 | AIDOO COLLINS | Male | 2 BC | BINNAH | 0545090074 | |
| 101 | 041600301225 | AIDOO FESTUS | Male | 2 BC | DIKYE | 0539989603 | |
| 102 | 041111100325 | AIDOO SALAMATU | Female | 2 EET | DIKYE | 0240315952 | |
| 103 | 041606500525 | AIDOO STEPHANIE | Female | 2 EET | WURAPA | 0242543164 | |
| 104 | 041603000625 | AIDOO VENESSA | Female | 2 EET | KUMAH | 0596784016 | |
| 105 | 040814100625 | AIDOO VINCENT | Male | 2 EET | BINNAH | 0533178144 | |
| 106 | 041600200525 | AINOO EMMANUELLA | Female | 2 HDT | BINNAH | 0543725276 | |
| 107 | 040101800725 | AINOO FREDRICK | Male | 2 BC | WURAPA | 0593908447 | |
| 108 | 041606300325 | AINOO JOHN | Male | 2 EET | DIKYE | 0531836651 | |
| 109 | 040106901325 | AKOFUL ERNEST | Male | 2 EET | DIKYE | 0541368785 | |
| 110 | 041004400225 | AKUBILAH MONICA | Female | 2 HCM | WURAPA | 0544881700 | |
| 111 | 041604600825 | ALHASSAN ABUBAKAR-SIDDIQ | Male | 2 EET | WURAPA | 0202015730 | |
| 112 | 040814100725 | ALHASSAN HADI | Male | 2 EET | KUMAH | 0249290092 | |
| 113 | 042000100625 | AMADU WINIFRED | Female | 2 FDT | WURAPA | 0545291987 | |
| 114 | 041601500725 | AMAKYE ABIGAIL | Male | 2 FDT | BINNAH | 0247053606 | |
| 115 | 041602900525 | AMAKYE EMMANUEL | Male | 2 BC | KUMAH | 0538684986 | |
| 116 | 041606500725 | AMAKYE FRANCIS | Male | 2 EET | BINNAH | 0552214944 | |
| 117 | 041609301325 | AMAKYE FREDRICK | Male | 2 EET | DIKYE | 0593018999 | |
| 118 | 041600101625 | AMEDANU ROSINA | Female | 2 HCM | KUMAH | 0557715459 | |
| 119 | 041605500925 | AMEGAH DAVID | Male | 2 EET | WURAPA | 0541976291 | |
| 120 | 041605501025 | AMEGAH DORIS | Female | 2 HCM | BINNAH | 0553771644 | |
| 121 | 041600600225 | AMEGAH EUGENIA | Female | 2 HDT | DIKYE | 0550847074 | |
| 122 | 041704000425 | AMENU FELIX | Male | 2 EET | KUMAH | 0536215010 | |
| 123 | 041300400225 | AMEYAW RICHARD | Male | 2 EET | BINNAH | 0530250304 | |
| 124 | 040904900725 | AMINU FARUK | Male | 2 EET | DIKYE | 0504107117 | |
| 125 | 041609301425 | AMISSAH DESMOND | Male | 2 EET | WURAPA | 0559094278 | |
| 126 | 041602400825 | AMISSAH EUNICE | Female | 2 FDT | DIKYE | 0538481928 | |
| 127 | 041602400925 | AMISSAH FREDICK | Male | 2 ADM | DIKYE | 0538481928 | |
| 128 | 040101800925 | AMISSAH GODFRED | Male | 2 BC | BINNAH | 0555741270 | |
| 129 | 041600401825 | AMISSAH GRACE | Female | 2 EET | KUMAH | 0241947566 | |
| 130 | 041607100824 | AMISSAH JOHN | Male | 2 BC | DIKYE | 0243713799 | |
| 131 | 041607000425 | AMISSAH PAULINA | Female | 2 HCM | DIKYE | 0249121390 | |
| 132 | 040408000125 | AMISSAH PHILOMENA | Female | 2 EET | BINNAH | 0546551210 | |
| 133 | 041602401025 | AMO RICHARD | Male | 2 BC | WURAPA | 0267413271 | |
| 134 | 041600101725 | AMOAH BLESSING | Female | 2 HCM | WURAPA | 0557227704 | |
| 135 | 031005700525 | AMOAH DAVID | Male | 2 EET | DIKYE | 0546319726 | |
| 136 | 040408000225 | AMOAH ESTHER | Female | 2 HDT | WURAPA | 0541647419 | |
| 137 | 031012200225 | AMOAH FLORENCE | Female | 2 HCM | KUMAH | 0248709134 | |
| 138 | 040110202125 | AMOAH LILIAN | Female | 2 EET | WURAPA | 0599223741 | |
| 139 | 040308000325 | AMOAH SAMPSON | Male | 2 EET | DIKYE | 0543407426 | |
| 140 | 040102102525 | AMOAH WISDOM | Male | 2 EET | WURAPA | 0242444194 | |
| 141 | 041111300525 | AMOAKOH GRIFFITHS | Male | 2 EET | KUMAH | 0557029896 | |
| 142 | 041608701325 | AMOASI ANTHONIETTE | Female | 2 FDT | WURAPA | 0546065151 | |
| 143 | 041606501025 | AMOESI DINAH | Female | 2 FDT | KUMAH | 0557420697 | |
| 144 | 041605401425 | AMOESI PATRICIA | Female | 2 FDT | BINNAH | 0246394357 | |
| 145 | 030212800525 | AMOS PRECIOUS | Female | 2 FDT | DIKYE | 0591064636 | |
| 146 | 040110202225 | AMPAH EDWARD | Male | 2 BC | KUMAH | 0509269917 | |
| 147 | 041604700925 | AMPAH KENNEDY | Male | 2 EET | BINNAH | 0202630697 | |
| 148 | 041604701025 | AMPAH KENNETH | Male | 2 BC | BINNAH | 0202630697 | |
| 149 | 042305000925 | AMPONSAH ANTHONIETTE | Female | 2 HCM | BINNAH | 0247884561 | |
| 150 | 041608600925 | AMPONSAH DENNIS | Male | 2 EET | DIKYE | 0248839670 | |
| 151 | 041600402325 | AMPONSAH NATHANIEL | Male | 2 EET | WURAPA | 0539075264 | |
| 152 | 041608601025 | AMUZU ISAAC | Male | 2 BC | DIKYE | 0539314051 | |
| 153 | 041601601125 | AMUZU SAMUEL | Male | 2 EET | KUMAH | 0592557598 | |
| 154 | 041608601125 | ANAAKO MICHAEL | Male | 2 EET | BINNAH | 0248786614 | |
| 155 | 041608601225 | ANAKWAMPONG HENRY | Male | 2 BC | WURAPA | 0279142537 | |
| 156 | 041608601325 | ANAKWAMPONG SOLOMON | Male | 2 EET | DIKYE | 0256436816 | |
| 157 | 040102102825 | ANAMAN DESMOND | Male | 2 EET | WURAPA | 0276295122 | |
| 158 | 041604900525 | ANDERSON ALFRED | Male | 2 BC | KUMAH | 0547554451 | |
| 159 | 041602201125 | ANDERSON CECILIA | Female | 2 EET | KUMAH | 0247299473 | |
| 160 | 041608900525 | ANDERSON MARY | Female | 2 HDT | KUMAH | 0249967374 | |
| 161 | 041602201225 | ANDERSON WENDY | Female | 2 EET | BINNAH | 0242994731 | |
| 162 | 041605700525 | ANDOH OBED | Male | 2 EET | DIKYE | 0553921391 | |
| 163 | 040110202625 | ANDOH PATRICK | Male | 2 FDT | WURAPA | 0572579736 | |
| 164 | 041602201325 | ANDOH SYLVESTER | Male | 2 BC | BINNAH | 0533218343 | |
| 165 | 040112001225 | ANGO VERA | Female | 2 EET | WURAPA | 0530356718 | |
| 166 | 040112001325 | ANGO VIVIAN | Female | 2 EET | KUMAH | 0530356718 | |
| 167 | 041704900525 | ANGOVI FELIX | Male | 2 BC | DIKYE | 0248106623 | |
| 168 | 011007003225 | ANIM REGINALD | Male | 2 EET | BINNAH | 0551984440 | |
| 169 | 042310500225 | ANIMAH ESTHER | Female | 2 BT | WURAPA | 0509260993 | |
| 170 | 041300400525 | ANIME EZEKIEL | Male | 2 EET | DIKYE | 0209029912 | |
| 171 | 041600402525 | ANKOMAH BRIGHT | Male | 2 EET | WURAPA | 0535510935 | |
| 172 | 041602401225 | ANKOMAH CHARLES | Male | 2 EET | KUMAH | 0249093953 | |
| 173 | 041604701225 | ANKOMAH FELICITY | Female | 2 FDT | KUMAH | 0249535438 | |
| 174 | 041609000825 | ANKOMAH PROMISE | Male | 2 EET | BINNAH | 0546303648 | |
| 175 | 030909401225 | ANKOMAH SAMUEL | Male | 2 BC | WURAPA | 0241231111 | |
| 176 | 041607101125 | ANKOMANYI MABEL | Female | 2 HDT | BINNAH | 0256286537 | |
| 177 | 040100901625 | ANNAN CHRISTABEL | Female | 2 FDT | BINNAH | 0530152163 | |
| 178 | 041602800725 | ANNAN CLEMENTIA | Female | 2 FDT | DIKYE | 0534419572 | |
| 179 | 031002700925 | ANNAN EVELYN | Female | 2 HCM | DIKYE | 0533195347 | |
| 180 | 040118701425 | ANNAN EZEKIEL | Male | 2 EET | DIKYE | 0257325661 | |
| 181 | 040908801025 | ANNAN FELICIA | Female | 2 HCM | WURAPA | 0256550579 | |
| 182 | 041600101925 | ANNAN ISAAC | Male | 2 BC | KUMAH | 0536308032 | |
| 183 | 040102700925 | ANNAN ISRAEL | Male | 2 EET | WURAPA | 0543257592 | |
| 184 | 041605401525 | ANNOMEL SHADRACK | Male | 2 BC | DIKYE | 0247786431 | |
| 185 | 030500101725 | ANSAH ALFRED | Male | 2 EET | KUMAH | 0554162418 | |
| 186 | 041600302125 | ANSAH ANASTASIAH | Female | 2 FDT | WURAPA | 0257630655 | |
| 187 | 041600102225 | ANSAH DEBORAH | Female | 2 HDT | BINNAH | 0547888010 | |
| 188 | 041602601225 | ANSAH GUSTAVE | Male | 2 BC | WURAPA | 0246865484 | |
| 189 | 041602401325 | ANSAH MESHACK | Male | 2 EET | BINNAH | 0554915981 | |
| 190 | 041604601025 | ANSAH OLIVIA | Female | 2 FDT | KUMAH | 0246493614 | |
| 191 | 040419701425 | ANYARI OSCAR | Male | 2 BC | KUMAH | 0249277470 | |
| 192 | 041604701325 | ANYINGLAH KELVIN | Male | 2 EET | DIKYE | 0244947780 | |
| 193 | 040415500725 | APAESE GODFRED | Male | 2 BC | BINNAH | 0248985573 | |
| 194 | 041600102425 | APPARTAIM REBECCA | Female | 2 FDT | BINNAH | 0551320637 | |
| 195 | 022202901125 | APPARTIAM DORCAS | Female | 2 FDT | DIKYE | 0537810954 | |
| 196 | 040905802125 | APPIAH BRIGHT | Male | 2 BC | DIKYE | 0545397966 | |
| 197 | 041601501925 | APPIAH EDWARD | Male | 2 EET | WURAPA | 0556151697 | |
| 198 | 040408000425 | APPIAH FLORENCE | Female | 2 FDT | WURAPA | 0243594772 | |
| 199 | 031003100225 | APPIAH GLORIA | Female | 2 FDT | KUMAH | 0535405725 | |
| 200 | 031102600925 | APPIAH JEFFERY | Male | 2 EET | KUMAH | 0542473033 | |
| 201 | 040110203025 | APPIAH JOYCELYN | Female | 2 HCM | KUMAH | 0246010766 | |
| 202 | 040418102525 | APPIAH JUSTICE | Male | 2 EET | BINNAH | 0244592729 | |
| 203 | 040102701225 | APPIAH MICHAEL | Male | 2 BC | WURAPA | 0542779604 | |
| 204 | 041100400925 | APPIAH SAMPSON | Male | 2 FDT | BINNAH | 0243579213 | |
| 205 | 040910900625 | APPIAH SANDRA | Female | 2 FDT | DIKYE | 0549982008 | |
| 206 | 041000504025 | APPIAH STEPHEN | Male | 2 EET | DIKYE | 0557428492 | |
| 207 | 010209205725 | APREKU JOSEPHINE | Female | 2 EET | WURAPA | 0546408867 | |
| 208 | 031013400325 | ARHIN EMMANUEL | Male | 2 BC | KUMAH | 0242662689 | |
| 209 | 041600102625 | ARHIN KWESI | Male | 2 BC | BINNAH | 0209287530 | |
| 210 | 041601601825 | ARHINAKWAH ERIC | Male | 2 EET | KUMAH | 0540572607 | |
| 211 | 041708400525 | ARIZIE ODELIA | Female | 2 HCM | BINNAH | 0247835278 | |
| 212 | 041606501425 | ARKO PROMINENT | Male | 2 EET | BINNAH | 0244759803 | |
| 213 | 041609301725 | ARKOH EMMANUEL | Male | 2 EET | DIKYE | 0544127366 | |
| 214 | 041600403425 | ARKOH STEPHEN | Male | 2 ADM | WURAPA | 0548228048 | |
| 215 | 040114801325 | ARKORFUL KELVIN | Male | 2 ADM | KUMAH | 0209814655 | |
| 216 | 041705100225 | ARMAH CHARITY | Female | 2 EET | WURAPA | 0555160188 | |
| 217 | 040303800625 | ARMOO MAJID | Male | 2 EET | KUMAH | 0547301479 | |
| 218 | 041010200825 | ARMOOH EMMANUELLA | Female | 2 EET | BINNAH | 0540568873 | |
| 219 | 040101901825 | ARTHUR ANDY | Male | 2 EET | DIKYE | 0599297637 | |
| 220 | 041601002525 | ARTHUR AUGUSTINE | Male | 2 ADM | BINNAH | 0592526383 | |
| 221 | 041602901025 | ARTHUR BLESSING | Female | 2 BT | KUMAH | 0557976702 | |
| 222 | 042300601125 | ARTHUR CHRISTABEL | Female | 2 HCM | DIKYE | 0508419161 | |
| 223 | 041607400825 | ARTHUR CHRISTIAN | Male | 2 EET | WURAPA | 0545819935 | |
| 224 | 041609301825 | ARTHUR DESMOND | Male | 2 EET | KUMAH | 0548530217 | |
| 225 | 041602401725 | ARTHUR EMMANUELLA | Female | 2 FDT | WURAPA | 0599756226 | |
| 226 | 040901500725 | ARTHUR EVELYN | Female | 2 FDT | KUMAH | 0593851321 | |
| 227 | 041601400525 | ARTHUR FREDERICK | Male | 2 BC | DIKYE | 0535665594 | |
| 228 | 041604601125 | ARTHUR GRACE | Female | 2 EET | DIKYE | 0594929992 | |
| 229 | 040129800225 | ARTHUR JENNIFER | Female | 2 HDT | DIKYE | 0599028529 | |
| 230 | 041600103025 | ARTHUR JEREMIAH | Male | 2 EET | WURAPA | 0545899762 | |
| 231 | 041604701625 | ARTHUR JESSICA | Female | 2 HCM | WURAPA | 0536585196 | |
| 232 | 041100401125 | ARTHUR LORD | Male | 2 EET | KUMAH | 0591050867 | |
| 233 | 040111202525 | ARTHUR MANASSEH | Female | 2 FDT | BINNAH | 0539871995 | |
| 234 | 010209206425 | ARTHUR MARY | Female | 2 FDT | KUMAH | 0532651646 | |
| 235 | 041605201225 | ARTHUR SHINE | Male | 2 EET | WURAPA | 0248438669 | |
| 236 | 041600200625 | ARTHUR THEODORA | Female | 2 BT | BINNAH | 0551419275 | |
| 237 | 041600200725 | ARTHUR THEOPHILUS | Male | 2 EET | BINNAH | 0551419275 | |
| 238 | 040101200525 | ARTHUR THOMAS | Male | 2 EET | DIKYE | 0533889991 | |
| 239 | 051801801225 | ASAMOAH EFFAH | Male | 2 EET | WURAPA | 0543288571 | |
| 240 | 040109401325 | ASANTE ELIZABETH | Female | 2 FDT | DIKYE | 0502268855 | |
| 241 | 041603400325 | ASANTE KERSIA | Female | 2 BT | DIKYE | 0242757007 | |
| 242 | 030201202025 | ASANTE PAUL | Male | 2 EET | KUMAH | 0534905555 | |
| 243 | 040901500925 | ASANTEWAAH LORDICIA | Female | 2 FDT | WURAPA | 0544696357 | |
| 244 | 041600103125 | ASARE BETTY | Female | 2 ADM | DIKYE | 0548242695 | |
| 245 | 040303800825 | ASARE CHRISTOPHER | Male | 2 EET | BINNAH | 0548584407 | |
| 246 | 030502101025 | ASARE PHILIP | Male | 2 EET | DIKYE | 0530456723 | |
| 247 | 021900801425 | ASARE SAMUELLA | Female | 2 EET | WURAPA | 0552403014 | |
| 248 | 041601701525 | ASARE SYLVESTER | Male | 2 EET | KUMAH | 0558090189 | |
| 249 | 041605901625 | ASEMPAH FELICIA | Female | 2 EET | BINNAH | 0537609541 | |
| 250 | 042303301025 | ASIEDU DIANA | Female | 2 EET | DIKYE | 0500120335 | |
| 251 | 041600103225 | ASSABIL DESMOND | Male | 2 BC | KUMAH | 0247410616 | |
| 252 | 041609302125 | ASSABIR CHRISTOPHER | Male | 2 ADM | WURAPA | 0248689473 | |
| 253 | 041600103325 | ASSEFUAH ABIGAIL | Female | 2 HCM | BINNAH | 0541902245 | |
| 254 | 041609302325 | ASSEFUAH ENOCK | Male | 2 FDT | KUMAH | 0542551669 | |
| 255 | 041100501325 | ASSEM VICENTIA | Female | 2 FDT | BINNAH | 0594428956 | |
| 256 | 041608601925 | ASSSEFUAH DEBORAH | Female | 2 HCM | DIKYE | 0552988394 | |
| 257 | 040300401825 | ASSUAH ROSEMOND | Female | 2 FDT | DIKYE | 0531918393 | |
| 258 | 041600303425 | ATTOM JOSEPH | Male | 2 ADM | KUMAH | 0595765135 | |
| 259 | 040300201925 | AWORTWE EBENEZER | Male | 2 BC | BINNAH | 0506200127 | |
| 260 | 041602801825 | AWORTWE EMMANUEL | Male | 2 BC | DIKYE | 0549921974 | |
| 261 | 041609302525 | AWORTWE EMMANUELLA | Female | 2 ADM | BINNAH | 0541220627 | |
| 262 | 041608602125 | AWORTWE FLORENCE | Female | 2 FDT | WURAPA | 0248229051 | |
| 263 | 041608602225 | AWORTWE FREDA | Female | 2 FDT | KUMAH | 0554228240 | |
| 264 | 041608901025 | AWORTWE GRACE | Female | 2 FDT | WURAPA | 0547185324 | |
| 265 | 041600303825 | AWORTWE GRACE | Female | 2 FDT | BINNAH | 0240735242 | |
| 266 | 040101801825 | AWORTWE ISAAC | Male | 2 EET | WURAPA | 0202377761 | |
| 267 | 040102602125 | AWORTWE NICHOLAS | Male | 2 EET | KUMAH | 0554075673 | |
| 268 | 041602602025 | AWORTWE PHILIP | Male | 2 BC | WURAPA | 0531966524 | |
| 269 | 041103503325 | AWORTWE PROSPER | Male | 2 EET | BINNAH | 0551095100 | |
| 270 | 041608200525 | AWORTWE RHODA | Female | 2 FDT | DIKYE | 0547544600 | |
| 271 | 040102602225 | AWORTWE RICHARD | Male | 2 EET | DIKYE | 0542287283 | |
| 272 | 041600201125 | AWORTWE RUTH | Female | 2 FDT | WURAPA | 0553586315 | |
| 273 | 040102602325 | AWORTWE STANLEY | Male | 2 BC | KUMAH | 0502524390 | |
| 274 | 041602401925 | AWUKU WISDOM | Male | 2 EET | WURAPA | 0544113819 | |
| 275 | 041005101025 | AWUNI BELINDA | Female | 2 FDT | KUMAH | 0533794149 | |
| 276 | 031007001825 | AYEMIN KWEKU | Male | 2 EET | KUMAH | 0246011307 | |
| 277 | 041600201325 | AYENSU QUEENCILLA | Female | 2 EET | BINNAH | 0545818009 | |
| 278 | 041311300325 | AYI GODFRED | Male | 2 EET | DIKYE | 0242622373 | |
| 279 | 040100300425 | AYITEY REGINA | Female | 2 FDT | BINNAH | 0595973514 | |
| 280 | 031527700625 | AYITEY RICHMOND | Male | 2 EET | WURAPA | 0545729255 | |
| 281 | 041605901725 | AYUBA RHAMATU | Female | 2 FDT | DIKYE | 0248578921 | |
| 282 | 040304001025 | AZUMA HANNAH | Female | 2 HDT | KUMAH | 0541161325 | |
| 283 | 041802000925 | BA-ERE SAMUEL | Male | 2 EET | DIKYE | 0593196630 | |
| 284 | 040400901725 | BABILLA LUCY | Female | 2 EET | KUMAH | 0545091058 | |
| 285 | 041606502225 | BAE BISMARK | Male | 2 EET | BINNAH | 0248848581 | |
| 286 | 040415501125 | BAFFOE ANGELINA | Female | 2 FDT | WURAPA | 0595985314 | |
