EXEAT PORTAL

SHATECH

SHAMA BEACH ROAD, WESTERN, GHANA - BOX 89

Navigation

Roll Call

Records

Senior Housemaster

Resumption

Vacation
Dashboard

0
Total Exeats
0
Approved
0
Rejected
0
Overstayed
0
Roll Calls
House Distribution
KUMAH
191
Students
DIKYE
190
Students
WURAPA
190
Students
BINNAH
188
Students
759 students across 4 houses
Most Recent Pending Requests
Loading
Arrivals House Distribution
Loading distribution
Exeat Request Form
1
Find Student
2
Fill Details
3
Submitted
Start typing a student name or BECE index number and select from the list.
Students
Student List
502 student(s) registered
# Index Number Student Name Gender Class House Father's Contact Action
1 045078002326 EFUA SAM Female 1 FDT BINNAH 0551381028
2 031106041226 YAA SAM Female 1 WF BINNAH 0551381028
3 040122200125 ABAIDOO BLESS Male 2 ADM BINNAH 0551381028
4 040100500125 ABAIDOO CHRISTIAN Male 2 EET KUMAH 0246256107
5 041608600125 ABAKAH BRIDGET Female 2 FDT DIKYE 0543719731
6 041609300125 ABAKAH CHRISTOPHER Male 2 FDT WURAPA 0557573449
7 041602900225 ABAKAH ELIZABETH Female 2 BT WURAPA 0503177460
8 041600100125 ABAKAH FRANCISCA Female 2 FDT KUMAH 0549809503
9 041601600225 ABAKAH JOEL Male 2 ADM DIKYE 0504245667
10 041601000425 ABAKAH OPHELIA Female 2 FDT BINNAH 0542368691
11 030204000125 ABANYIN EMMANUEL Male 2 ADM WURAPA 0545990697
12 041600400225 ABANYIN JENNIFER Female 2 FDT DIKYE 0552811152
13 041607400125 ABBAM EBENEZER Male 2 EET BINNAH 0555880997
14 041602200225 ABBAM ROBERT Male 2 ADM KUMAH 0256953691
15 041607400225 ABBEW BENJAMIN Male 2 EET DIKYE 0246345858
16 042303900325 ABDUL RAZAK Male 2 EET WURAPA 0551171054
17 040814100125 ABDULAI BABA Male 2 EET KUMAH 0541114582
18 042303300225 ABDULAI FAUZIA Female 2 EET BINNAH 0530125065
19 041602400125 ABDULLAH MOHAMMED Male 2 EET DIKYE 0540670985
20 041101400225 ABEKAH EMMANUEL Male 2 BC BINNAH 0559667650
21 031807200125 ABEKAH GODFRED Male 2 BC DIKYE 0556703664
22 040902700325 ABEKAH SAMPSON Male 2 ADM KUMAH 0502444281
23 041000300225 ABIZI VINCENT Male 2 EET BINNAH 0207089660
24 041502200225 ABOAGYE ALFRED Male 2 EET WURAPA 0543245160
25 041604500225 ABOTAR MICHAEL Male 2 EET KUMAH 0540135827
26 041608600225 ABROKWA ERNEST Male 2 ADM BINNAH 0244549818
27 041602600225 ABROKWAH AUGUSTINA Female 2 ADM DIKYE 0241159287
28 041502900425 ABUAKU EVANS Male 2 EET BINNAH 0531206122
29 040126700125 ABUBAKAR ISSAH Male 2 BC WURAPA 0539109043
30 041601500425 ABUBAKAR SADICK Male 2 EET DIKYE 0556102359
31 041604600625 ABUBAKAR TAYIBATU Female 2 EET WURAPA 0243927839
32 041606500125 ABUBAKARI FAIZATU Female 2 FDT WURAPA 0241643435
33 040906600225 ABUDU CHRISTOPHER Male 2 EET KUMAH 0248470541
34 041609300325 ABUDU SARAH Female 2 HDT BINNAH 0247672832
35 041609100125 ACHEAMPONG ABIGAIL Female 2 FDT KUMAH 0272213929
36 040114500525 ACHEAMPONG NANA Male 2 EET BINNAH 0249199842
37 040410700124 ACKAH OBED Male 2 EET KUMAH
38 040114500625 ACKOM GIFTY Female 2 EET DIKYE 0555083306
39 041600100725 ACKON GRACE Female 2 FDT BINNAH 0542077739
40 041600200325 ACKON JENNIFER Female 2 HDT DIKYE 0545817610
41 041608200225 ACKON JOSHUA Male 2 EET WURAPA 0549467209
42 040101800125 ACKON LENARD Male 2 EET KUMAH 0558021329
43 041605200325 ACKON LUKE Male 2 EET WURAPA 0245262126
44 031001700625 ACKON MARY Female 2 FDT DIKYE 0553895886
45 041602400325 ACKON MARY Female 2 FDT WURAPA 0547468511
46 041602600525 ACKON OBED Male 2 EET BINNAH 0241071755
47 040902300125 ACKON RITA Female 2 EET DIKYE 0558765119
48 041604100725 ACQUAH ANDREWS Male 2 FDT KUMAH 0247942273
49 040102700725 ACQUAH CHRISTOPHER Male 2 EET WURAPA 0548260553
50 041602200425 ACQUAH DESMOND Male 2 EET KUMAH 0201709860
51 012706700625 ACQUAH GABRIEL Male 2 EET BINNAH 0537612539
52 031011600225 ACQUAH JOSEPH Male 2 EET DIKYE 0242997603
53 041512800225 ACQUAH MAXWELL Male 2 EET WURAPA 0598901408
54 041113600125 ACQUAH PATRICK Male 2 EET KUMAH 0539097861
55 042305800325 ACQUAH REBECCA Female 2 EET BINNAH 0244345352
56 041602200525 ACQUAH SIMON Male 2 EET DIKYE 0541448611
57 042302200525 ACQUAH VIVIAN Female 2 FDT BINNAH 0557831539
58 040100400725 ACQUAYE ELIZABETH Female 2 HDT WURAPA 0540429249
59 041608600625 ADADZII FORGIVE Female 2 EET WURAPA 0532816117
60 040422000425 ADAMS IDDRISU Male 2 EET KUMAH 0248816603
61 042303900625 ADDAE BRIGHT Male 2 ADM WURAPA 0260716663
62 041604900225 ADDAE FLORENCE Female 2 HCM WURAPA 0241308508
63 041608700525 ADDAE GODFRED Male 2 EET KUMAH 0540895456
64 040901500225 ADENYO PHILIPA Female 2 HCM KUMAH 0548113856
65 041503200325 ADIGBLI NANCY Female 2 FDT DIKYE 0530742383
66 040902200225 ADIKAH PRINCE Male 2 EET BINNAH 0537725054
67 041602403325 ADJEI CECILIA Female 2 HDT KUMAH 0554021888
68 041601600325 ADJEI REBECCA Female 2 FDT WURAPA 0240223404
69 041503100825 ADJEI RICHARD Male 2 EET DIKYE 0208236749
70 041600401125 ADJEI SOLOMON Male 2 ADM BINNAH 0532998816
71 040115800225 ADJEI-MENSAH ANGEL Female 2 HCM BINNAH 0542490606
72 031001700925 ADOKOH ISHMAEL Male 2 BC KUMAH 0240860033
73 041601400125 ADONU HILLA Male 2 BC BINNAH 0247786364
74 040112000825 ADU ACQUAH Female 2 EET WURAPA 0550198267
75 051203000224 ADZIDO FELICITY Female 2 FDT KUMAH 0246006820
76 040901500325 ADZRAKU ANGEL Female 2 FDT BINNAH 0592390468
77 040102500725 AFEKU ALBERT Male 2 EET KUMAH 0201020174
78 031003400125 AFFUL COLLINS Male 2 EET BINNAH 0592369905
79 031004600525 AFFUL ELIZABETH Female 2 EET DIKYE 0593228884
80 040113100525 AFFUL EMMANUEL Male 2 BC DIKYE 0595760125
81 041609000525 AFFUL ISAAC Male 2 BC DIKYE 0542424222
82 041605600225 AFFUL ISHMAEL Male 2 EET WURAPA 0558855508
83 041604700225 AFFUL RUTH Female 2 EET KUMAH 0241699720
84 041602800325 AFFUL SAMUEL Male 2 EET BINNAH 0267819289
85 041600101225 AFFUL VINCENT Male 2 EET DIKYE 0592014980
86 040407100125 AGBANYO GABRIEL Male 2 BC WURAPA 0543015566
87 041004700225 AGBOZO DESMOND Male 2 BC KUMAH 0248731693
88 041000701025 AGYALU PRINCE Male 2 EET WURAPA 0249355808
89 040907901225 AGYEI EBENEZER Male 2 EET KUMAH 0592882663
90 040100401025 AGYEMAN-YEBOAH ERICA Female 2 HCM DIKYE 0595974475
91 040113900625 AGYEMANG PAUL Male 2 EET BINNAH 0249471543
92 040117100225 AGYEMFRAH FREDRICK Male 2 EET DIKYE 0543257617
93 041606401025 AGYIM VICTORIA Female 2 FDT DIKYE 0245948893
94 041603800225 AHA ABIGAIL Female 2 FDT KUMAH 0548835530
95 040126200325 AHENAKWA MARTHA Female 2 FDT WURAPA 0544872003
96 040104400325 AHIAVOR PRINCE Male 2 EET BINNAH 0241764679
97 040110201225 AHINSAH AUGUSTINA Female 2 FDT KUMAH 0554843697
98 040128400525 AIDOO BARBARA Female 2 FDT BINNAH 0260914256
99 040902901025 AIDOO COLLINS Male 2 BC BINNAH 0545090074
100 041600301225 AIDOO FESTUS Male 2 BC DIKYE 0539989603
101 041111100325 AIDOO SALAMATU Female 2 EET DIKYE 0240315952
102 041606500525 AIDOO STEPHANIE Female 2 EET WURAPA 0242543164
103 041603000625 AIDOO VENESSA Female 2 EET KUMAH 0596784016
104 040814100625 AIDOO VINCENT Male 2 EET BINNAH 0533178144
105 041600200525 AINOO EMMANUELLA Female 2 HDT BINNAH 0543725276
106 040101800725 AINOO FREDRICK Male 2 BC WURAPA 0593908447
107 041606300325 AINOO JOHN Male 2 EET DIKYE 0531836651
108 040106901325 AKOFUL ERNEST Male 2 EET DIKYE 0541368785
109 041004400225 AKUBILAH MONICA Female 2 HCM WURAPA 0544881700
110 041604600825 ALHASSAN ABUBAKAR-SIDDIQ Male 2 EET WURAPA 0202015730
111 040814100725 ALHASSAN HADI Male 2 EET KUMAH 0249290092
112 042000100625 AMADU WINIFRED Female 2 FDT WURAPA 0545291987
113 041601500725 AMAKYE ABIGAIL Male 2 FDT BINNAH 0247053606
114 041602900525 AMAKYE EMMANUEL Male 2 BC KUMAH 0538684986
115 041606500725 AMAKYE FRANCIS Male 2 EET BINNAH 0552214944
116 041609301325 AMAKYE FREDRICK Male 2 EET DIKYE 0593018999
117 041600101625 AMEDANU ROSINA Female 2 HCM KUMAH 0557715459
118 041605500925 AMEGAH DAVID Male 2 EET WURAPA 0541976291
119 041605501025 AMEGAH DORIS Female 2 HCM BINNAH 0553771644
120 041600600225 AMEGAH EUGENIA Female 2 HDT DIKYE 0550847074
121 041704000425 AMENU FELIX Male 2 EET KUMAH 0536215010
122 041300400225 AMEYAW RICHARD Male 2 EET BINNAH 0530250304
123 040904900725 AMINU FARUK Male 2 EET DIKYE 0504107117
124 041609301425 AMISSAH DESMOND Male 2 EET WURAPA 0559094278
125 041602400825 AMISSAH EUNICE Female 2 FDT DIKYE 0538481928
126 041602400925 AMISSAH FREDICK Male 2 ADM DIKYE 0538481928
127 040101800925 AMISSAH GODFRED Male 2 BC BINNAH 0555741270
128 041600401825 AMISSAH GRACE Female 2 EET KUMAH 0241947566
129 041607100824 AMISSAH JOHN Male 2 BC DIKYE 0243713799
130 041607000425 AMISSAH PAULINA Female 2 HCM DIKYE 0249121390
131 040408000125 AMISSAH PHILOMENA Female 2 EET BINNAH 0546551210
132 041602401025 AMO RICHARD Male 2 BC WURAPA 0267413271
133 041600101725 AMOAH BLESSING Female 2 HCM WURAPA 0557227704
134 031005700525 AMOAH DAVID Male 2 EET DIKYE 0546319726
135 040408000225 AMOAH ESTHER Female 2 HDT WURAPA 0541647419
136 031012200225 AMOAH FLORENCE Female 2 HCM KUMAH 0248709134
137 040110202125 AMOAH LILIAN Female 2 EET WURAPA 0599223741
138 040308000325 AMOAH SAMPSON Male 2 EET DIKYE 0543407426
139 040102102525 AMOAH WISDOM Male 2 EET WURAPA 0242444194
140 041111300525 AMOAKOH GRIFFITHS Male 2 EET KUMAH 0557029896
141 041608701325 AMOASI ANTHONIETTE Female 2 FDT WURAPA 0546065151
142 041606501025 AMOESI DINAH Female 2 FDT KUMAH 0557420697
143 041605401425 AMOESI PATRICIA Female 2 FDT BINNAH 0246394357
144 030212800525 AMOS PRECIOUS Female 2 FDT DIKYE 0591064636
145 040110202225 AMPAH EDWARD Male 2 BC KUMAH 0509269917
146 041604700925 AMPAH KENNEDY Male 2 EET BINNAH 0202630697
147 041604701025 AMPAH KENNETH Male 2 BC BINNAH 0202630697
148 042305000925 AMPONSAH ANTHONIETTE Female 2 HCM BINNAH 0247884561
149 041608600925 AMPONSAH DENNIS Male 2 EET DIKYE 0248839670
150 041600402325 AMPONSAH NATHANIEL Male 2 EET WURAPA 0539075264
151 041608601025 AMUZU ISAAC Male 2 BC DIKYE 0539314051
152 041601601125 AMUZU SAMUEL Male 2 EET KUMAH 0592557598
153 041608601125 ANAAKO MICHAEL Male 2 EET BINNAH 0248786614
154 041608601225 ANAKWAMPONG HENRY Male 2 BC WURAPA 0279142537
155 041608601325 ANAKWAMPONG SOLOMON Male 2 EET DIKYE 0256436816
156 040102102825 ANAMAN DESMOND Male 2 EET WURAPA 0276295122
157 041604900525 ANDERSON ALFRED Male 2 BC KUMAH 0547554451
158 041602201125 ANDERSON CECILIA Female 2 EET KUMAH 0247299473
159 041608900525 ANDERSON MARY Female 2 HDT KUMAH 0249967374
160 041602201225 ANDERSON WENDY Female 2 EET BINNAH 0242994731
161 041605700525 ANDOH OBED Male 2 EET DIKYE 0553921391
162 040110202625 ANDOH PATRICK Male 2 FDT WURAPA 0572579736
163 041602201325 ANDOH SYLVESTER Male 2 BC BINNAH 0533218343
164 040112001225 ANGO VERA Female 2 EET WURAPA 0530356718
165 040112001325 ANGO VIVIAN Female 2 EET KUMAH 0530356718
166 041704900525 ANGOVI FELIX Male 2 BC DIKYE 0248106623
167 011007003225 ANIM REGINALD Male 2 EET BINNAH 0551984440
168 042310500225 ANIMAH ESTHER Female 2 BT WURAPA 0509260993
169 041300400525 ANIME EZEKIEL Male 2 EET DIKYE 0209029912
170 041600402525 ANKOMAH BRIGHT Male 2 EET WURAPA 0535510935
171 041602401225 ANKOMAH CHARLES Male 2 EET KUMAH 0249093953
172 041604701225 ANKOMAH FELICITY Female 2 FDT KUMAH 0249535438
173 041609000825 ANKOMAH PROMISE Male 2 EET BINNAH 0546303648
174 030909401225 ANKOMAH SAMUEL Male 2 BC WURAPA 0241231111
175 041607101125 ANKOMANYI MABEL Female 2 HDT BINNAH 0256286537
176 040100901625 ANNAN CHRISTABEL Female 2 FDT BINNAH 0530152163
177 041602800725 ANNAN CLEMENTIA Female 2 FDT DIKYE 0534419572
178 031002700925 ANNAN EVELYN Female 2 HCM DIKYE 0533195347
179 040118701425 ANNAN EZEKIEL Male 2 EET DIKYE 0257325661
180 040908801025 ANNAN FELICIA Female 2 HCM WURAPA 0256550579
181 041600101925 ANNAN ISAAC Male 2 BC KUMAH 0536308032
182 040102700925 ANNAN ISRAEL Male 2 EET WURAPA 0543257592
183 041605401525 ANNOMEL SHADRACK Male 2 BC DIKYE 0247786431
184 030500101725 ANSAH ALFRED Male 2 EET KUMAH 0554162418
185 041600302125 ANSAH ANASTASIAH Female 2 FDT WURAPA 0257630655
186 041600102225 ANSAH DEBORAH Female 2 HDT BINNAH 0547888010
187 041602601225 ANSAH GUSTAVE Male 2 BC WURAPA 0246865484
188 041602401325 ANSAH MESHACK Male 2 EET BINNAH 0554915981
189 041604601025 ANSAH OLIVIA Female 2 FDT KUMAH 0246493614
190 040419701425 ANYARI OSCAR Male 2 BC KUMAH 0249277470
191 041604701325 ANYINGLAH KELVIN Male 2 EET DIKYE 0244947780
192 040415500725 APAESE GODFRED Male 2 BC BINNAH 0248985573
193 041600102425 APPARTAIM REBECCA Female 2 FDT BINNAH 0551320637
194 022202901125 APPARTIAM DORCAS Female 2 FDT DIKYE 0537810954
195 040905802125 APPIAH BRIGHT Male 2 BC DIKYE 0545397966
196 041601501925 APPIAH EDWARD Male 2 EET WURAPA 0556151697
197 040408000425 APPIAH FLORENCE Female 2 FDT WURAPA 0243594772
198 031003100225 APPIAH GLORIA Female 2 FDT KUMAH 0535405725
199 031102600925 APPIAH JEFFERY Male 2 EET KUMAH 0542473033
200 040110203025 APPIAH JOYCELYN Female 2 HCM KUMAH 0246010766
201 040418102525 APPIAH JUSTICE Male 2 EET BINNAH 0244592729
202 040102701225 APPIAH MICHAEL Male 2 BC WURAPA 0542779604
203 041100400925 APPIAH SAMPSON Male 2 FDT BINNAH 0243579213
204 040910900625 APPIAH SANDRA Female 2 FDT DIKYE 0549982008
205 041000504025 APPIAH STEPHEN Male 2 EET DIKYE 0557428492
206 010209205725 APREKU JOSEPHINE Female 2 EET WURAPA 0546408867
207 031013400325 ARHIN EMMANUEL Male 2 BC KUMAH 0242662689
208 041600102625 ARHIN KWESI Male 2 BC BINNAH 0209287530
209 041601601825 ARHINAKWAH ERIC Male 2 EET KUMAH 0540572607
210 041708400525 ARIZIE ODELIA Female 2 HCM BINNAH 0247835278
211 041606501425 ARKO PROMINENT Male 2 EET BINNAH 0244759803
212 041609301725 ARKOH EMMANUEL Male 2 EET DIKYE 0544127366
213 041600403425 ARKOH STEPHEN Male 2 ADM WURAPA 0548228048
214 040114801325 ARKORFUL KELVIN Male 2 ADM KUMAH 0209814655
215 041705100225 ARMAH CHARITY Female 2 EET WURAPA 0555160188
216 040303800625 ARMOO MAJID Male 2 EET KUMAH 0547301479
217 041010200825 ARMOOH EMMANUELLA Female 2 EET BINNAH 0540568873
218 040101901825 ARTHUR ANDY Male 2 EET DIKYE 0599297637
219 041601002525 ARTHUR AUGUSTINE Male 2 ADM BINNAH 0592526383
220 041602901025 ARTHUR BLESSING Female 2 BT KUMAH 0557976702
221 042300601125 ARTHUR CHRISTABEL Female 2 HCM DIKYE 0508419161
222 041607400825 ARTHUR CHRISTIAN Male 2 EET WURAPA 0545819935
223 041609301825 ARTHUR DESMOND Male 2 EET KUMAH 0548530217
224 041602401725 ARTHUR EMMANUELLA Female 2 FDT WURAPA 0599756226
225 040901500725 ARTHUR EVELYN Female 2 FDT KUMAH 0593851321
226 041601400525 ARTHUR FREDERICK Male 2 BC DIKYE 0535665594
227 041604601125 ARTHUR GRACE Female 2 EET DIKYE 0594929992
228 040129800225 ARTHUR JENNIFER Female 2 HDT DIKYE 0599028529
229 041600103025 ARTHUR JEREMIAH Male 2 EET WURAPA 0545899762
230 041604701625 ARTHUR JESSICA Female 2 HCM WURAPA 0536585196
231 041100401125 ARTHUR LORD Male 2 EET KUMAH 0591050867
232 040111202525 ARTHUR MANASSEH Female 2 FDT BINNAH 0539871995
233 010209206425 ARTHUR MARY Female 2 FDT KUMAH 0532651646
234 041605201225 ARTHUR SHINE Male 2 EET WURAPA 0248438669
235 041600200625 ARTHUR THEODORA Female 2 BT BINNAH 0551419275
236 041600200725 ARTHUR THEOPHILUS Male 2 EET BINNAH 0551419275
237 040101200525 ARTHUR THOMAS Male 2 EET DIKYE 0533889991
238 051801801225 ASAMOAH EFFAH Male 2 EET WURAPA 0543288571
239 040109401325 ASANTE ELIZABETH Female 2 FDT DIKYE 0502268855
240 041603400325 ASANTE KERSIA Female 2 BT DIKYE 0242757007
241 030201202025 ASANTE PAUL Male 2 EET KUMAH 0534905555
242 040901500925 ASANTEWAAH LORDICIA Female 2 FDT WURAPA 0544696357
243 041600103125 ASARE BETTY Female 2 ADM DIKYE 0548242695
244 040303800825 ASARE CHRISTOPHER Male 2 EET BINNAH 0548584407
245 030502101025 ASARE PHILIP Male 2 EET DIKYE 0530456723
246 021900801425 ASARE SAMUELLA Female 2 EET WURAPA 0552403014
247 041601701525 ASARE SYLVESTER Male 2 EET KUMAH 0558090189
248 041605901625 ASEMPAH FELICIA Female 2 EET BINNAH 0537609541
249 042303301025 ASIEDU DIANA Female 2 EET DIKYE 0500120335
250 041600103225 ASSABIL DESMOND Male 2 BC KUMAH 0247410616
251 041609302125 ASSABIR CHRISTOPHER Male 2 ADM WURAPA 0248689473
252 041600103325 ASSEFUAH ABIGAIL Female 2 HCM BINNAH 0541902245
253 041609302325 ASSEFUAH ENOCK Male 2 FDT KUMAH 0542551669
254 041100501325 ASSEM VICENTIA Female 2 FDT BINNAH 0594428956
255 041608601925 ASSSEFUAH DEBORAH Female 2 HCM DIKYE 0552988394
256 040300401825 ASSUAH ROSEMOND Female 2 FDT DIKYE 0531918393
257 041600303425 ATTOM JOSEPH Male 2 ADM KUMAH 0595765135
258 040300201925 AWORTWE EBENEZER Male 2 BC BINNAH 0506200127
259 041602801825 AWORTWE EMMANUEL Male 2 BC DIKYE 0549921974
260 041609302525 AWORTWE EMMANUELLA Female 2 ADM BINNAH 0541220627
261 041608602125 AWORTWE FLORENCE Female 2 FDT WURAPA 0248229051
262 041608602225 AWORTWE FREDA Female 2 FDT KUMAH 0554228240
263 041608901025 AWORTWE GRACE Female 2 FDT WURAPA 0547185324
264 041600303825 AWORTWE GRACE Female 2 FDT BINNAH 0240735242
265 040101801825 AWORTWE ISAAC Male 2 EET WURAPA 0202377761
266 040102602125 AWORTWE NICHOLAS Male 2 EET KUMAH 0554075673
267 041602602025 AWORTWE PHILIP Male 2 BC WURAPA 0531966524
268 041103503325 AWORTWE PROSPER Male 2 EET BINNAH 0551095100
269 041608200525 AWORTWE RHODA Female 2 FDT DIKYE 0547544600
270 040102602225 AWORTWE RICHARD Male 2 EET DIKYE 0542287283
271 041600201125 AWORTWE RUTH Female 2 FDT WURAPA 0553586315
272 040102602325 AWORTWE STANLEY Male 2 BC KUMAH 0502524390
273 041602401925 AWUKU WISDOM Male 2 EET WURAPA 0544113819
274 041005101025 AWUNI BELINDA Female 2 FDT KUMAH 0533794149
275 031007001825 AYEMIN KWEKU Male 2 EET KUMAH 0246011307
276 041600201325 AYENSU QUEENCILLA Female 2 EET BINNAH 0545818009
277 041311300325 AYI GODFRED Male 2 EET DIKYE 0242622373
278 040100300425 AYITEY REGINA Female 2 FDT BINNAH 0595973514
279 031527700625 AYITEY RICHMOND Male 2 EET WURAPA 0545729255
280 041605901725 AYUBA RHAMATU Female 2 FDT DIKYE 0248578921
281 040304001025 AZUMA HANNAH Female 2 HDT KUMAH 0541161325
282 041802000925 BA-ERE SAMUEL Male 2 EET DIKYE 0593196630
283 040400901725 BABILLA LUCY Female 2 EET KUMAH 0545091058
284 041606502225 BAE BISMARK Male 2 EET BINNAH 0248848581
285 040415501125 BAFFOE ANGELINA Female 2 FDT WURAPA 0595985314
286 041601503025 BAIDEN STEPHANIE Female 2 EET WURAPA 0242661277
287 041608602425 BAIDOO ABIGAIL Female 2 HDT WURAPA 0553499665
288 041602402025 BAIDOO ABIGIAL Female 2 FDT KUMAH 0248596770
289 041601301225 BAIDOO BLESSING Female 2 FDT BINNAH 0557109148
290 040415501225 BAIDOO CONSTANCE Female 2 HCM WURAPA 0595985314
291 041608602525 BAIDOO DESMOND Male 2 EET KUMAH 0249590148
292 041609302925 BAIDOO DORA Female 2 FDT DIKYE 0557126237
293 041600103323 BAIDOO EBENEZER Male 2 EET BINNAH 0200532502
294 041600404425 BAIDOO ELSHEDAI Male 2 EET DIKYE 0277420200
295 040101802025 BAIDOO EMMMANUEL Male 2 BC BINNAH 0599149214
296 040106804525 BAIDOO FOSTER Male 2 EET WURAPA 0532993700
297 041602902125 BAIDOO FRANCIS Male 2 EET KUMAH 0531249329
298 042000101325 BAIDOO GIDEON Male 2 EET BINNAH 0538063999
299 041600304225 BAIDOO GODSWAY Male 2 EET DIKYE 0542773080
300 041601503325 BAIDOO HELENA Female 2 ADM DIKYE 0557173840
301 040106302025 BAIDOO JANET Female 2 FDT WURAPA 0546402064
302 040114503025 BAIDOO JANET Female 2 FDT KUMAH 0249464962
303 041600201625 BAIDOO MESHACK Male 2 EET WURAPA 0530834140
304 040415601625 BAIDOO RICHARD Male 2 EET KUMAH 0249284685
305 041609303025 BAIDOO SELINA Female 2 ADM WURAPA 0541409835
306 041600201725 BANDELE PEACE Female 2 FDT BINNAH 0541083847
307 041602602325 BARNES JOHN Male 2 EET BINNAH 0557736873
308 041602902425 BARTELS THOMAS Male 2 EET DIKYE 0548047366
309 041600103825 BASSAW DOMINIC Male 2 BC DIKYE 0538351829
310 010209207825 BASSAW DORCAS Female 2 FDT DIKYE 0546408673
311 041609303125 BATIONO SANDRA Female 2 FDT WURAPA 0535332930
312 041604601525 BAYIE ABUBAKAR Male 2 EET WURAPA 0556160996
313 041600405025 BEDIAKO ERNESTINA Female 2 EET KUMAH 0544865112
314 041608901425 BEKYEBO MARY Female 2 FDT KUMAH 0265612278
315 040412702025 BENTIL FRANK Male 2 EET BINNAH 0247412310
316 040128201425 BENTIL MICHAEL Male 2 EET DIKYE 0538331689
317 041607401525 BENTUM JOHN Male 2 BC WURAPA 0595712575
318 041608602625 BENTUM MICHEAL Male 2 EET WURAPA 0534575597
319 040102701925 BENTUM PETER Male 2 FDT BINNAH 0599772200
320 041602402725 BENYAH EBENEZER Male 2 BC KUMAH 0538122265
321 041609102125 BENYIN ENSOLINE Male 2 EET KUMAH 0240151477
322 040106805025 BERNASKO EMMANUEL Male 2 BC BINNAH 0200700234
323 041602201825 BINEY AGNES Female 2 BT KUMAH 0556055651
324 041609303225 BINNAH ETHEL Female 2 HDT BINNAH 0272957073
325 041608602825 BINNAH PHILOMENA Female 2 FDT DIKYE 0546785015
326 041003601625 BLAY CHRISTABEL Female 2 FDT WURAPA 0543958558
327 041600104125 BLAY JOHN Male 2 EET BINNAH 0264240667
328 041005200925 BLAY JUSTICE Male 2 EET DIKYE 0597125263
329 041000402625 BOADI FREDERICK Male 2 ADM KUMAH 0245314060
330 041302802125 BOAH PATRICK Male 2 EET WURAPA 0599250541
331 040106904625 BOAKYE BLESSING Female 2 EET KUMAH 0241664997
332 041602602425 BOAKYE NANA Male 2 EET BINNAH 0591046585
333 041103503625 BOAMPONG SARAH Female 2 FDT KUMAH 0500824530
334 040413802725 BOATENG HARRIET Female 2 EET DIKYE 0504369575
335 041503105725 BOATENG JOSHUA Male 2 EET WURAPA 0241368692
336 040901501425 BOATENG PEPERTUAL Female 2 FDT BINNAH 0549323552
337 040400702225 BOATENG PRINCE Male 2 EET KUMAH 0244156356
338 041602402825 BOHAM CELESTINA Female 2 FDT DIKYE 0595590907
339 042305002725 BOISON GODFRED Male 2 EET BINNAH 0592232211
340 040814101125 BOKOR EMMANUEL Male 2 EET DIKYE 0555234090
341 041606300725 BONDZIE BEATRICE Female 2 HCM KUMAH 0546753847
342 041601503625 BONDZIE RACHAEL Female 2 HCM BINNAH 0599830764
343 031003401425 BONFUL RAYMOND Male 2 EET WURAPA
344 041500701925 BONJABI JACOB Male 2 EET KUMAH 0543188909
345 041608702225 BOSOMTWE JEREMIAH Male 2 BC DIKYE 0558860349
346 041600405525 BOSOMTWE STEPHANIE Female 2 FDT WURAPA 0553255048
347 031004700725 BRAIMAH RICHMOND Male 2 BC WURAPA 0530549704
348 031002902325 BRYANT FAITH Male 2 EET BINNAH 0557568954
349 031005101225 CANN BLESSED Male 2 EET DIKYE 0248036718
350 041601603225 CLARKE BLESSING Female 2 FDT KUMAH 0599006912
351 031008700825 COBBINAH ABIGAIL Female 2 FDT DIKYE 0531700585
352 041607102925 COBBINAH BENEDICT Male 2 BC KUMAH 0542557002
353 041602903225 COBBINAH BENEDICTA Female 2 FDT WURAPA 0241600847
354 041604103225 COBBINAH BLESSING Female 2 HCM DIKYE 0557058167
355 041600305025 COBBINAH BRIGHT Male 2 ADM BINNAH 0556496082
356 041600305125 COBBINAH CHRISTIAN Male 2 EET WURAPA 0545798551
357 041600405825 COBBINAH EBENEZER Male 2 BC BINNAH 0242986838
358 041602802425 COBBINAH EMMANUEL Male 2 EET DIKYE 0264660160
359 041605600625 COBBINAH EMMANUELLA Female 2 HCM WURAPA 0540550650
360 041603002325 COBBINAH GRACE Female 2 EET KUMAH 0244486285
361 040418701925 COBBINAH INNOCENT Male 2 EET BINNAH 0534161818
362 041602602525 COBBINAH REJOICE Female 2 FDT KUMAH 0547469112
363 041602602625 CUDJOE ADJOA Female 2 ADM DIKYE 0246803360
364 041602402925 CUDJOE ALEX Male 2 EET DIKYE 0549327071
365 042300104625 CUDJOE AUGUSTINE Male 2 EET WURAPA 0540746216
366 040902903025 CUDJOE EMMANUEL Male 2 BC WURAPA 0243628455
367 041605402725 CUDJOE ESTHER Female 2 FDT BINNAH 0558519057
368 040404302225 CUDJOE FRANCISCA Female 2 FDT DIKYE 0543231889
369 031002902425 CUDJOE GIBSON Male 2 BC KUMAH 0592321130
370 041603003125 CUDJOE PRINCE Male 2 EET BINNAH 0558651826
371 041602903325 CUDJOE RICHARD Female 2 EET KUMAH 0554956945
372 041606403325 DADSON ELIZABETH Female 2 FDT WURAPA 0549917576
373 031006201725 DADZIE EBENEZER Male 2 ADM WURAPA 0257236091
374 041609102625 DADZIE FRANCIS Male 2 ADM KUMAH 0246392070
